12 Vts-Jol ONDERLINGE 2021

Entries: 28      Races Sailed: 12      Discard: 3


Series PlaceSail No Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
1834 Piet van Zanten 22 3 5 DNC24 3 4 1 DNC24 2 2 1 1 DNC24
2573/880 Frans Smits 44 2 2 3 2 2 3 1 DNC24 5 DNC24 DNC24 DNC24
3626 Geer Vrijdag 87 DNC24 DNC24 1 DNC24 DNC24 DNC24 DNC24 1 4 4 2 3
4723 Gerard Holla 91 DNC24 DNC24 DNC24 9 DNC24 8 DNC24 5 6 8 3 4
5606 Peter Caldenhoven 103 DNF12 4 4 DNC24 DNF7 2 DNC24 DNC24 DNC24 2 DNC24 DNC24
6802 Joli Giezen 111 DNC24 1 DNC24 1 DNC24 DNC24 2 DNC24 DNC24 DNF10 DNC24 1
7601 Hans Pleijsier 123 8 DNC24 DNC24 6 DNC24 4 DNF6 3 DNC24 DNC24 DNC24 DNC24
8508 Jaap Wientjes 138 DNC24 DNC24 DNC24 4 DNC24 DNC24 4 DNC24 DNC24 5 DNC24 5
9846 Anne Roskam 146 DNC24 DNC24 DNC24 8 DNC24 6 DNC24 4 8 DNC24 DNC24 DNC24
10688 Tonny Surendonk 152 DNC24 DNC24 2 5 DNC24 DNC24 DNC24 DNC24 1 DNC24 DNC24 DNC24
11832 Rina de Nooijer 152 4 3 DNC24 DNC24 1 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24
12658 Ron van Dijl 152 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 3 DNC24 DNC24 3 DNC24 2
13753 Duuk Dudok van Heel 176 5 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 3 DNC24 DNC24 DNC24
14812 Peter van Brummelen 180 DNC24 DNC24 DNC24 7 DNC24 5 DNS24 DNC24 DNC24 DNC24 DNC24 DNC24
15741 Chris Goedhart 182 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 7 7 DNC24 DNC24
16731 Annelize Wreesmann 184 9 DNC24 DNC24 DNC24 DNC24 7 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24
17845 Fred Knitel 193 1 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24
18614 Hero Breuning 195 DNC24 DNC24 DNC24 DNC24 3 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24
19840 Anjo Klinkenberg 198 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 6 DNC24 DNC24
20821 Iman Damsté 198 6 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24
21891 Cees Kurpershoek 199 DNC24 DNC24 DNC24 DNC24 RAF7 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24
22847 Henk Wittenberg 199 7 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24
23880 Harry Heijst 202 10 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

za 23 okt 21 15:20
Sail100 Sailing Results Software Program