Pampus ONDERLINGE 2021

Entries: 36      Races Sailed: 9      Discard: 2


Series PlaceSail No Owner Crew Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1106 Ton Vos Jelleke van Vliet 10 5 3 1 1 1 DNC11 1 2 1
2450 Jack Kamminga John van Altena 49 RDG3 1 DNC11 DNC11 DNC11 DNC11 DNC11 1 DNC11
359 Jan Bijleveld Harry Bijleveld 59 2 2 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11
4428 Sven van Bemmel Ruud van Bemmel 63 3 DNF5 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11
5440 Kamminga/Schippers Mike Kamminga 67 DNC11 DNC11 DNC11 DNC11 DNC11 1 DNC11 DNC11 DNC11
6442 Sander Jorissen Wanda Meijst 67 1 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11
7308 Bert van Woudenberg Kathelijne Verhoef 68 DNC11 DNC11 DNC11 DNC11 DNC11 2 DNC11 DNC11 DNC11
8312 Willem Beerman Niek Wierper 68 DNC11 DNC11 2 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11
9447 Frank van der Stok NB 70 4 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11
10394 Lex Rijnink Ton Stout 74 DNF8 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11 DNC11

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

wo 27 okt 21 10:02
Sail100 Sailing Results Software Program