PAMPUS OPEN NAJAARS 2020

Entries: 25      Races Sailed: 5      Discard: 1


Series PlaceSail No Owner Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1357 Paul Bournas Thomas van den Wijngaard KWVL 8 1 4 3 3 1
2449 Marco Bosma Auke Veenstra KWVL 15 13 10 2 1 2
3444 Bart In der Maur George In der Maur/ Cas Verholt KWVL 19 6 5 6 2 8
4356 Steyn van Driessel - KWVL 20 11 1 4 5 10
5396 Erik Bieze Hans Willem Verwoerd KWVL 20 4 9 5 8 3
6170 Hans van Drunen Bert de Lange KWVL 23 9 3 7 4 18
7450 John van Altena Bart van Soest HWH 28 14 14 1 9 4
8294 Cees van Grieken Laurencevan den Wijngaard HWH 30 3 7 20 15 5
9410 Jan Pieter Prins Cees Nater KWVL 31 2 12 13 10 7
10432 Rob de Bruin Coen Alewijnse KWVL 33 18 2 12 6 13
1159 Jan Bijleveld Harry Bijleveld HWH 35 15 11 8 7 9
1257 Milco Alblas Willem den Beer KWVL 40 12 8 9 12 11
13367 Pieter Vinks Lukas Arends KWVL 44 5 21 10 13 16
14333 Willem Huberts Jan Wilkens KWVL 44 10 6 17 11 17
15300 Robin Claushuis Claushuis KWVL 55 7 13 16 21 19
16441 Koene Talsma Roeland Begemann HWH 57 16 15 11 19 15
17428 Sven van Bemmel Ruud van Bemmel HWH 58 8 19 DNC26 17 14
18397 Marco Brocken Remco Iburg KWVL 65 17 18 14 16 21
19312 Manfred Schepers Obertop KWVL 72 DNC26 DNC26 DNC26 14 6
20447 Frank van der Stok Simon Kok HWH 73 20 22 19 22 12
21445 David de Graaf de Graaf KWVL 73 19 16 18 DNC26 20
22106 Ton Vos Jelleke van Vliet HWH 79 21 17 15 DNC26 DNC26
23427 René Middelweerd Harold Camphuis KWVL 85 22 20 DNC26 20 23
24448 Evelyn van Leur Joost van Leur KWVL 92 DNC26 DNC26 DNC26 18 22
25308 Bert van Woudenberg Gert Polman HWH 104 DNC26 DNC26 DNC26 DNC26 DNC26

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 13 sep 20 15:27
Sail100 Sailing Results Software Program