PAMPUS Onderlinge 2022

Entries: 20      Races Sailed: 13      Discard: 4


Series PlaceSail No Owner Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13
1106 Ton Vos Jelleke van Vliet HWH 32 DNC21 4 5 DNC21 2 5 6 4 1 DNF4 DNC21 DNC21 1
2450 Jack Kamminga John van Altena HWH 49 DNC21 1 1 1 1 DNC21 1 1 DNC21 DNC21 DNC21 1 DNC21
359 Jan Bijleveld Harry Bijleveld HWH 96,5 DNF3 3 DNC21 3 DNC21 DNC21 DNC21 RDG2 DNC21 1 DNC21 DNC21 DNC21
4384 Geer Vrijdag Rolf Steppé NB 97 DNC21 DNC21 DNC21 DNC21 DNC21 4 DNC21 3 DNC21 2 2 2 DNC21
5448 Evelyn van Leur Joost van Leur KWVL 99 DNC21 DNC21 3 DNC21 3 2 2 DNC21 DNC21 DNC21 DNC21 OCS5 DNC21
675 Ebe van der Spek Willem van der Spek HWH 115 1 2 DNC21 DNC21 4 3 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21
7312 Manfred Schepers   KWVL 140 DNC21 DNC21 4 4 DNF6 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21
8387 Bob Heineke Lieuwe Gietema Vrijb 169 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 1 DNC21 DNC21
9449 Marco Bosma ACHP KWVL 169 DNC21 DNC21 DNC21 DNC21 DNC21 1 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21
10440 Mike Kamminga ? NB 170 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 2 DNC21 DNC21 DNC21 DNC21 DNC21
11445 David de Graaf Jorden Spijker KWVL 170 DNC21 DNC21 DNC21 2 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21
1257 Milco Alblas Berend Alblas KWVL 170 DNC21 DNC21 2 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21
13308 Joost Vooijs Francoise Vooijs KWVL 171 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 3 DNC21
14433 Walter v Voorst v Beest nnb KWVL 171 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 3 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21
15367 Pieter Vinks Jan paul Boon KWVL 172 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 4 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21
16390 Hilbert Meppelink Albert Meppelink HWH 173 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 5 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21
17334 Bert Haasjes Herman Breukink KWVL 189 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21
17394 Lex Rijnink   KWVL 189 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21
17434 Richard Blickman Johan Gesink KWVL 189 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21
17441 Koene Talsma Roeland Begemann HWH 189 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC21

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

za 22 okt 22 16:22
Sail100 Sailing Results Software Program