PAMPUS ONDERLINGE 2020

Entries: 30      Races Sailed: 11      Discard: 3


Series PlaceSail No Owner Crew Club Series Points Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
1450 Edo Bakker John v Altena HWH 22 8 3 1 1 9 1 4 DNC31 DNC31 2 2
259 Jan Bijleveld Harry Bijleveld HWH 22 2 4 4 8 5 RDG2 5 2 2 DNC31 1
3106 Ton Vos Jelleke van Vliet HWH 53 11 7 3 13 14 DNC31 6 6 DNC31 4 3
4308 Bert v Woudenberg Gert Polman HWH 79 DNF13 DNC31 7 RDG7 RDG8 RDG2 7 RDG3 DNC31 DNC31 DNC31
5428 Sven v Bemmel Ruud v Bemmel HWH 91 7 DNF12 DNC31 2 2 DNC31 3 3 DNC31 DNC31 DNC31
6312 Manfred Schepers Obertop KWVL 108 DNC31 DNC31 6 14 15 3 DNC31 5 DNC31 3 DNC31
7333 Willem Huberts Emily KWVL 122 5 2 DNF9 5 8 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
8300 Robin Claushuis Ntb KWVL 132 6 9 5 9 10 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
9449 M Bosma Auke Veenstra/Patrica de Munk KWVL 141 3 6 DNC31 7 1 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
10390 Hilbert Meppelink Johan Meppelink HWH 153,5 DNC31 DNC31 DNC31 12 11 DNC31 DNC31 4 DNC31 RDG2 DNC31
11396 Erik Bieze Hans Willem Verwoerd KWVL 170 4 8 DNC31 DNC31 3 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
12440 Jack Kamminga Mike Kamminga HWH 188 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 1 DNC31 DNC31 1 DNC31
1357 Milco Alblas Berend Alblas   188 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 1 1 DNC31 DNC31
14387 Bob Heineke   Vrijb 188 1 1 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
15427 Rene Middelweerd Harold Camphuis KWVL 192 DNC31 DNC31 DNC31 DNC31 DNC31 2 DNC31 DNC31 4 DNC31 DNC31
16433 Walter van Voorst van Beest ???? KWVL 196 DNC31 DNC31 DNC31 3 7 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
17410 Jan Pieter Prins Willem Prins KWVL 196 DNC31 DNC31 DNC31 6 4 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
18444 Teun In der Maur Bart, George KWVL 196 DNC31 DNC31 DNC31 4 6 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
19294 Laurence v.d. Wijngaard Cees v Grieken HWH 200 9 5 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
20448 Evelyn van Leur Joost van Leur KWVL 208 DNC31 DNC31 DNC31 10 12 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
21447 Frank van der Stok Simon Kok HWH 208 10 DNF12 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
22362 E Heddema Lukas Arends KWVL 210 DNC31 DNC31 DNC31 11 13 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
23150 Bastiaan Kort Joost HWH 219 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 2 DNC31 DNC31 DNC31 DNC31
24441 Koene Talsma Roeland Begemann HWH 219 DNC31 DNC31 2 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
25398 ??????     220 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 3 DNC31 DNC31
264 Thom Dijksman Sandra Dijksman v Geenhuizen KWVL 248 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
2619 David Wortman Wortman KWVL 248 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
26334 Bert Haasje Herman Breunink KWVL 248 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
26367 Pieter Vinks Jan Paul Boon KWVL 248 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
26445 David de Graaf Jorden Spijker KWVL 248 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

za 03 okt 20 15:21
Sail100 Sailing Results Software Program