FINN Onderlinge 2022

Entries: 47      Races Sailed: 16      Discard: 5


Series PlaceSail No Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16
12 Wouter Molenaar HWH 35 DNC48 6 3 8 1 4 DNC48 DNC48 2 10 5 2 4 3 2 3
259 Johan van de Pavert HWH 44 1 1 RDG8 3 5 2 3 11 4 5 7 5 DNC48 DNC48 DNC48 DNC48
3818 Albert Kroon HWH 45,6 DNF12 3 DNC48 2 DNC48 RDG8 4 6 5 1 4 9 DNC48 2 DNC48 1
424 Gerrit Willems HWH 81,1 2 16 13 DNC48 9 10 10 RDG11 9 3 13 12 7 6 7 7
596 Hank de Jong HWH 83,1 RDG5 RDG10 6 15 DNC48 DNC48 9 DNF24 11 RDG7 19 10 8 7 3 5
688 Chiel Barends HWH 108 6 DNC48 4 7 DNF20 3 7 DNC48 7 2 DNC48 3 DNC48 DNC48 1 DNC48
749 Jan Mark Meeuwisse HWH 130,3 DNC48 13 DNC48 4 DNC48 DNC48 DNC48 14 RDG12 9 16 1 5 DNC48 4 4
81009 Pieter Risseeuw HWH 136,5 8 10 DNC48 14 DNC48 9 RDG9 15 DNC48 8 DNC48 DNC48 DNC48 4 5 6
9860 Loek Kruijer HWH 176 DNC48 14 11 DNC48 10 8 12 7 DNF23 6 DNF26 11 DNC48 DNC48 DNC48 DNC48
105 Pieter de Gooijer HWH 180,7 4 RDG10 10 18 DNF20 DNC48 DNC48 2 DNC48 DNC48 DNC48 6 3 DNF11 DNC48 DNC48
1122 Lolke Ket HWH 193,1 DNC48 19 14 21 RDG10 12 18 19 15 12 DNC48 DNC48 DNC48 DNC48 RDG5 DNC48
1262 Fred Richter HWH 195 7 4 DNC48 10 4 DNF18 6 1 1 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48
13999 Hein Bloemers HWH 208 3 9 DNC48 9 DNC48 DNC48 DNC48 DNC48 DNF23 7 10 DNC48 DNC48 1 DNC48 2
1435 Bas Proper HWH 216,1 DNC48 5 8 16 RDG10 7 11 12 3 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48
1523 Robert Sledziewski HWH 220 DNC48 11 15 DNC48 DNC48 DNC48 16 18 13 11 17 14 DNC48 DNC48 9 DNC48
16978 Albert Ekels HWH 242 DNC48 12 7 19 DNC48 DNC48 15 3 10 DNC48 DNF26 DNC48 RDG6 DNC48 DNC48 DNC48
1739 Peter Vollebregt HWH 259 DNC48 OCS23 5 17 DNC48 6 DNC48 4 DNC48 DNC48 8 4 DNC48 DNC48 DNC48 DNC48
18136 Henk-Jan de Heer HWH 262,2 5 DNC48 12 DNC48 12 14 DNC48 DNC48 DNC48 RDG7 15 DNC48 DNC48 DNC48 DNC48 RDG4
19115 Gerrit jan van Ommen HWH 279 DNC48 8 RDG8 DNC48 7 DNC48 DNC48 5 6 DNC48 DNC48 DNC48 DNC48 5 DNC48 DNC48
20703 Eric Bakker HWH 280 DNC48 DNC48 DNC48 1 6 DNC48 1 8 DNF23 DNC48 1 DNC48 DNC48 DNC48 DNC48 DNC48
2138 Fred Buter HWH 301 DNC48 17 DNC48 DNC48 DNC48 13 17 20 DNC48 13 20 DNC48 9 DNC48 DNC48 DNC48
22746 Marald van Reijsen HWH 307 DNC48 DNC48 DNC48 RDG11 3 DNC48 5 17 DNF23 DNC48 DNC48 DNC48 DNC48 8 DNC48 DNC48
23217 Jascha Bach HWH 319 DNC48 DNC48 DNC48 11 DNC48 DNC48 DNC48 DNC48 DNF23 DNF17 14 8 6 DNC48 DNC48 DNC48
241005 Coert Kool HWH 334,2 DNC48 DNC48 DNC48 DNC48 13 DNC48 14 DNC48 12 DNC48 DNC48 DNC48 2 RDG5 DNC48 DNC48
25939 Willem van walt Meijer HWH 335 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 8 13 8 DNC48 11 7 DNC48 DNC48 DNC48 DNC48
2666 Ewout Meijer HWH 346 DNC48 DNC48 2 5 DNC48 1 DNC48 DNC48 DNC48 DNC48 2 DNC48 DNC48 DNC48 DNC48 DNC48
271028 Thomas v.d. Berg HWH 351 DNC48 DNC48 DNC48 6 2 DNC48 DNC48 DNC48 DNC48 DNC48 6 DNC48 1 DNC48 DNC48 DNC48
28101 Jaap Sluijter HWH 370 9 DNC48 1 12 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 12 DNC48 DNC48 DNC48 DNC48 DNC48
2956 Rick Bomer HWH 373 DNC48 DNC48 DNC48 DNC48 11 DNC48 DNC48 10 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 8 8
30123 Ben Witkamp HWH 405 DNC48 DNC48 DNC48 DNC48 DNF20 DNC48 DNC48 DNC48 DNF23 DNC48 DNC48 15 11 DNC48 DNC48 DNC48
31159 Jan Bijleveld HWH 405,6 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 RDG11 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 6 RDG4
32111 Chris Frijdal HWH 408,9 DNC48 7 DNC48 DNC48 DNC48 5 DNC48 DNC48 DNC48 DNC48 RDG12 DNC48 DNC48 DNC48 DNC48 DNC48
3397 Nick de Jong HWH 409 DNC48 DNC48 DNC48 DNC48 8 DNC48 DNC48 9 DNC48 DNC48 DNC48 RDG8 DNC48 DNC48 DNC48 DNC48
3472 Lacus-jan Groenhout HWH 421 DNC48 DNC48 DNC48 DNC48 DNC48 11 DNC48 16 DNC48 DNC48 DNC48 DNC48 10 DNC48 DNC48 DNC48
35965 Mark Riemers HWH 436 DNC48 18 DNC48 20 DNC48 DNC48 DNC48 DNC48 14 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48
3612 Karel van Arkel HWH 456 DNC48 15 9 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48
37974 Gideon Messink HWH 465 DNC48 DNC48 DNC48 13 DNF20 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48
3843 Ronald v Klooster NB 466 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNF26 RDG8 DNC48 DNC48 DNC48 DNC48
3961 Henk Jonker HWH 466 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 13 DNC48 DNC48 DNC48 21 DNC48 DNC48 DNC48 DNC48 DNC48
4029 Bas de Waal HWH 482 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 2 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48
41MEX1 Pieter Jan Postma GAST 482 DNC48 2 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48
4241 Karel v Hellemond HWH 483 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 3 DNC48 DNC48 DNC48 DNC48 DNC48
431016 ?????? NB 484 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 4 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48
4470 Bram Hofstede HWH 489 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 9 DNC48 DNC48 DNC48 DNC48 DNC48
45987 Lenard Kaptein HWH 493 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 13 DNC48 DNC48 DNC48 DNC48
46912 Arthur NB 495 DNC48 DNC48 DNC48 DNC48 DNC48 15 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48
47929 Ron v.d. Plas NB 498 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 DNC48 18 DNC48 DNC48 DNC48 DNC48 DNC48

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 23 okt 22 11:12
Sail100 Sailing Results Software Program