Pampus NLW 2021

Entries: 24      Races Sailed: 4


Series PlaceSail No Owner Crew Series Points Race 1 Race 2 Race 3 Race 4
1357 Paul Bournas Thomas / Peter 13 2 4 2 5
2450 Jack Kamminga John van Altena 16 4 2 3 7
3387 Bob Heineke Bob Heineke 20 11 5 1 3
4449 Marco Bosma Martijn Bosma 25 5 3 6 11
5448 Evelyn van Leur Joost van Leur 30 15 1 13 1
6371 Thom van der Pol Thom van der Pol 35 3 10 8 14
759 Jan Bijleveld Harry Bijleveld 36 12 8 12 4
8170 Hans van Drunen Bert de Lange 39 10 12 5 12
94 Thom Dijksman Thom Dijksman 39 6 11 9 13
10441 Koene Talsma Roeland Begemann 43 8 14 11 10
11428 Sven van Bemmel Ruud van Bemmel 48 14 7 10 DNF17
1275 Ebe van der Spek NNB 54 19 13 14 8
13444 Bart In der Maur Cas Verholt 59 DNC25 DNC25 7 2
14433 Walter van Voorst van Beest NNB 60 DNC25 DNC25 4 6
15356 Steyn van Driessel nnb 64 9 15 15 DNC25
16168 Gerard Biesot Hessel Biesot 69 13 6 DNC25 DNC25
17106 Ton Vos Jelleke van Vliet 74 17 BFD25 17 15
18437 Richard Blickman Johan Gesink 75 DNC25 DNC25 16 9
19451 Rolf Kurpershoek HP Zumpolle 75 16 9 DNC25 DNC25
20440 Wiebe Schippers Mike Kamminga 76 1 BFD25 DNC25 DNC25
21397 Marco Brocken Kamerbeek/Iburg 77 7 DNC25 DNF20 DNC25
22334 Bert Haasjes Herman Breukink 91 DNC25 16 DNC25 DNC25
23411 Wilfred Stutterheim Bob Louet Feisser/Evert Romkes 93 DNC25 DNC25 18 DNC25
24394 Lex Rijnink Ton Stout 93 18 DNC25 DNC25 DNC25

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 20 jun 21 14:59
Sail100 Sailing Results Software Program