PAMPUS Open Najaars 2021

Entries: 14      Races Sailed: 5      Discard: 1


Series PlaceSail No Owner Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1387 Bob Heineke Lieuwe Gietema Vrijb 7 3 2 1 1 4
2357 Paul Bournas Thomas v.d. Wijngaard KWVL 9 2 3 2 2 3
3440 Wiebe Schippers Mike Kamminga HWH 11 1 5 6 3 2
4444 Bart In der Maur George In der Maur KWVL 14 4 1 4 5 DNC15
5450 Jack Kamminga John van Altena HWH 16 7 4 8 4 1
6442 Sander Jorissen Erik Veldhuizen HWH 21 5 7 3 7 6
7441 Koene Talsma Roeland Begemann HWH 27 6 8 5 8 DNC15
859 Jan Bijleveld Harry Bijleveld HWH 33 9 9 10 10 5
957 Milco Alblas Berend Alblas KWVL 36 8 6 7 DNC15 DNC15
10447 Frank van der Stok NNB HWH 38 11 10 11 9 8
11106 Ton Vos Jelleke van Vliet HWH 39 10 11 9 11 9
12445 David de Graaf Jorden Spijker KWVL 43 DNC15 DNC15 DNC15 6 7
13428 Sven van Bemmel Ruud van Bemmel HWH 57 DNC15 DNC15 DNC15 12 DNC15
14324 Peter de Vries Roel van Schaik KWVL 57 12 DNC15 DNC15 DNC15 DNC15

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 12 sep 21 16:00
Sail100 Sailing Results Software Program