PAMPUS Hemelvaartwedstrijden 2022

Entries: 23      Races Sailed: 7      Discard: 1


Series PlaceSail No Owner Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1357 Paul Bournas Thomas v.d Wijngaard KWVL 13 1 7 2 2 2 4 2
2387 Bob Heineke Lieuwe Gietema Vrijb 15 2 1 10 1 1 5 5
3449 Marco Bosma Auke Veenstra KWVL 21 3 4 3 4 6 3 4
4442 Alexander Jorissen Wanda Meijst HWH 29 7 6 8 DNC24 3 2 3
5361 Joep Kuhlwilm Jan Bakker KWVL 32 6 15 1 7 4 8 6
6450 John van Altena J Kamminga HWH 37 4 2 11 6 7 13 7
7333 Willem Huberts Wilkens KWVL 45 DNC24 9 9 3 5 11 8
859 Jan Bijleveld Harry Bijleveld HWH 45 9 3 7 9 11 6 12
9445 David de Graaf Jorden Spijker KWVL 46 8 13 4 5 10 10 9
10308 Bert van Woudenberg Rob Brouwer HWH 63 10 10 13 8 12 14 10
11396 Erik Bieze Remco Iburg KWVL 74 14 8 6 10 DNC24 12 DNC24
12106 Ton Vos Jelleke van Vliet HWH 86 17 17 16 12 13 15 13
13404 Bart Meyers Willem Beerman KWVL 89 12 12 DNC24 DNC24 8 9 DNC24
14300 Robert Ten Herkel Robin Claushuis KWVL 93 5 11 5 DNC24 DNC24 DNC24 DNC24
15440 Wiebe Schippers Mike Kamminga HWH 98 DNC24 DNC24 DNC24 DNC24 DNC24 1 1
164 Thom Dijksman Sandra Dijksman-van Geenhuizen KWVL 98 11 16 12 11 DNC24 DNC24 DNC24
1775 Ebe van der Spek Frank van der Velde HWH 99 DNC24 DNC24 DNC24 DNC24 9 7 11
18362 Eltjo Heddema Lukas Arends KWVL 102 13 14 14 13 DNC24 DNC24 DNC24
19383 Paul Mönking Gijs Maks KWVL 112 16 19 15 DNC24 14 DNC24 DNC24
20451 Rolf Kurpershoek Jan Paul Zumpolle KWVL 116 15 5 DNC24 DNC24 DNC24 DNC24 DNC24
21132 Arjan Dros Evert Romkes KWVL 132 18 18 DNC24 DNC24 DNC24 DNC24 DNC24
2256 Richard Koster Jeroen Koster HWH 144 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24
22411 Wilfred Stutterheim Bob Louet Feisser e/o Evert Romkes KWVL 144 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24 DNC24

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 29 mei 22 14:08
Sail100 Sailing Results Software Program