Finn Hemelvaartwedstrijden 2022

Entries: 14      Races Sailed: 7      Discard: 1


Series PlaceSail No Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
162 Fred Richter HWH 17 4 8 2 2 4 3 2
288 Chiel Barends HWH 18 2 3 3 5 8 2 3
359 Johan van de Pavert HWH 19 6 6 1 9 1 4 1
42 Wouter Molenaar HWH 20 3 4 6 3 3 1 DNC15
55 Pieter de Gooijer HWH 23 5 9 5 1 2 5 5
635 Bas Proper HWH 32 9 1 7 6 5 6 7
796 Hank de Jong HWH 36 7 7 8 4 6 OCS15 4
81009 Pieter Risseeuw HWH 51 8 2 4 7 DNC15 DNC15 DNC15
923 Robert Sledziewski HWH 56 10 10 10 10 10 8 8
101028 Thomas van den Berg HWH 66 1 5 DNC15 DNC15 DNC15 DNC15 DNC15
1172 Lacus-Jan Groenhout HWH 67 DNC15 DNC15 DNC15 DNC15 9 7 6
12860 Loek Kruijer HWH 69 DNC15 DNC15 9 8 7 DNC15 DNC15
13101 Jaap Sluijter HWH 90 DNC15 DNC15 DNC15 DNC15 DNC15 DNC15 DNC15
13123 Ben Witkamp HWH 90 DNC15 DNC15 DNC15 DNC15 DNC15 DNC15 DNC15

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 29 mei 22 14:02
Sail100 Sailing Results Software Program