12 Voets-Jol Hemelvaartwedstrijden 2022

Entries: 15      Races Sailed: 6      Discard: 1


Series PlaceSail No Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1845 A.J. Knitel KWVL 7 2 1 1 3 2 1
2802 Huub de Haas Vrijb 9 1 2 2 11 1 3
3753 Duuk Dudok van Heel KWVL 19 3 4 4 2 8 6
4508 Jaap Wientjes KWVL 19 6 3 5 4 5 2
5209 Nick Schepp de Kaag 30 5 5 6 10 9 5
6573 Frans Smits Vrijb 33 9 6 3 6 10 9
7834 Piet van Zanten HWH 47 DNC16 DNC16 DNC16 1 6 8
8664 Tom Fick KWVL 54 DNC16 DNC16 DNC16 8 4 10
9601 Hans Pleijsier KWVL 56 DNC16 DNC16 DNC16 5 3 DNC16
10688 Tonny Surendonk KWVL 56 DNC16 DNC16 DNC16 13 7 4
11891 Cees Kurpershoek KWVL 57 4 7 DNF16 14 OCS16 DNC16
12880 Harry.j. Heijst Vrijb 57 DNC16 DNC16 DNC16 7 11 7
13812 Peter van Brummelen KWVL 57 8 8 DNC16 9 DNC16 DNC16
14821 Iman Damsté KWVL 67 7 DNC16 DNC16 12 OCS16 DNC16
15723 Gerard Holla HWH 80 DNC16 DNC16 DNC16 DNC16 DNC16 DNC16

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 29 mei 22 14:12
Sail100 Sailing Results Software Program