FINN ONDERLINGE 2021

Entries: 48      Races Sailed: 14      Discard: 4


Series PlaceSail No Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14
159 Johan van de Pavert 23 1 7 2 4 3 3 1 7 DNC49 DNC49 2 2 2 3
2818 Albert Kroon 42 9 9 5 DNC49 5 DNC49 2 1 2 DNC49 7 DNC49 1 1
349 Jan Mark Meeuwisse 79 12 4 DNC49 8 RDG6 4 3 4 DNC49 13 DNC49 13 14 12
462 Fred Richter 82 19 11 DNC49 10 DNC49 7 RDG9 13 DNC49 8 1 1 3 DNC49
524 Gerrit Willems 92 30 18 7 13 8 RDG13 12 DNC49 4 5 6 12 12 14
6136 Henk-Jan de Heer 93 25 29 11 12 9 13 5 17 DNC49 12 4 7 RDG7 13
788 Chiel Barends 122 16 13 4 5 DNC49 DNC49 DNC49 10 3 4 DNF13 DNC49 DNC49 5
8217 Jascha Bach 125 7 31 DNC49 20 DNF15 19 10 18 DNF9 15 DNC49 5 RDG7 DNC49
91009 Pieter Risseeuw 138 21 19 RDG8 6 7 10 DNC49 DNC49 5 9 DNC49 DNC49 DNC49 4
102 Wouter Molenaar 142 20 10 1 7 DNC49 OCS27 8 6 DNC49 DNC49 DNC49 3 11 DNC49
11ITA114/22 Lolke Ket 153 31 DNF37 DNC49 2 11 OCS27 17 16 7 19 DNC49 RDG8 DNC49 RDG15
125 Pieter de Gooijer 174 17 16 8 DNC49 6 6 DNC49 DNC49 DNC49 7 RDG5 DNC49 DNC49 11
13978 Ab Ekels 178 22 23 DNC49 DNF27 RDG6 20 DNC49 DNC49 DNC49 6 DNC49 9 9 7
14746 Marald van Reijsen 185 DNC49 20 DNC49 15 10 12 7 5 DNC49 DNC49 DNC49 DNC49 8 10
15974\842 Gideon Messink 191 DNC49 25 DNC49 16 DNC49 14 14 3 6 DNC49 DNC49 8 DNC49 RDG7
16860 Loek Kruijer 212 26 DNC49 DNF18 18 DNC49 DNS49 16 11 DNC49 16 3 DNC49 DNC49 6
1735 Bas Proper 212 24 21 DNF18 RDG12 DNC49 9 9 15 DNC49 DNC49 DNC49 DNC49 6 DNC49
1896 Hank de Jong 215 23 DNF37 12 11 DNC49 11 DNC49 DNC49 DNC49 10 RDG5 DNC49 DNC49 8
191032 Gerrit Jan Ommen 227 DNC49 28 6 DNC49 DNC49 16 DNC49 14 DNC49 3 DNC49 4 DNC49 9
2012 Fred van Arkel 229 27 27 9 17 DNC49 DNC49 DNC49 DNC49 DNC49 17 9 DNF18 7 DNC49
2129 Bas de Waal 257 2 1 DNC49 DNC49 1 1 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 RDG7
22999 Hein Bloemers 282 11 DNC49 DNC49 RDG12 DNC49 8 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 4 2
2397 Nick de Jong 290 14 DNC49 DNC49 14 DNC49 DNC49 4 DNC49 DNC49 DNC49 DNC49 6 RDG7 DNC49
2470/842 Bram Hofstede 295 6 14 DNC49 22 DNC49 DNC49 6 DNC49 DNC49 2 DNC49 DNC49 DNC49 DNC49
25101 Jaap Sluijter 298 15 15 DNC49 DNC49 DNC49 DNC49 RDG9 9 DNC49 DNC49 DNC49 DNC49 5 DNC49
26159 Jan Bijleveld 300 DNC49 DNC49 13 DNC49 DNC49 21 DNC49 12 RDG4 DNC49 5 DNC49 DNC49 DNC49
277 Cees Scheurwater 323 13 12 DNC49 DNC49 2 2 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
28984 Rick Bomer 334 DNC49 DNF37 10 DNC49 DNC49 17 15 DNC49 DNC49 DNC49 DNC49 10 DNC49 DNC49
291005 Coert Kool 347 28 DNC49 3 DNC49 DNC49 DNC49 DNC49 8 DNC49 14 DNC49 DNC49 DNC49 DNC49
3011 Henk de Jager 350 DNC49 DNC49 DNC49 DNC49 DNC49 15 11 OCS22 DNC49 DNC49 8 DNC49 DNC49 DNC49
311028 Thomas van den Berg 352 3 5 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 1 DNC49 DNC49 DNC49 DNC49
32111 Chris Frijdal 355 DNC49 26 DNC49 DNC49 4 RDG13 DNC49 DNC49 DNC49 DNC49 DNC49 DNF18 DNC49 DNC49
3366 Ewout Meijer 358 4 8 DNC49 3 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
34965 Mark Riemers 374 DNC49 30 DNC49 DNC49 DNC49 18 DNC49 19 DNC49 DNC49 DNC49 DNC49 13 DNC49
35703/SUI83 Eric Bakker 380 10 2 DNC49 DNC49 DNC49 DNF25 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
3689 Willem van Walt Meijer 383 DNC49 DNC49 DNC49 19 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 11 10 DNC49
3738 Fred Buter 383 DNC49 32 DNC49 21 DNC49 DNS49 18 DNC49 DNC49 18 DNC49 DNC49 DNC49 DNC49
3831 Hans Zuurendonk 384 8 22 DNC49 DNC49 DNC49 DNC49 DNC49 RDG11 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
39126 Maarten Godschalx 387 18 17 DNC49 9 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
4071 Nico van Wirdum 394 29 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 RDG11 DNC49 11 DNC49 DNC49 DNC49 DNC49
4139 Peter Vollebregt 398 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 2 RDG4 DNC49 DNC49 DNC49 DNC49 DNC49
4272 Lacus-jan Groenhout 398 DNC49 24 DNC49 DNC49 DNC49 DNC49 13 DNC49 DNC49 DNC49 DNC49 DNF18 DNC49 DNC49
4398 Nanno Schuttrups 399 DNC49 6 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 1 DNC49 DNC49 DNC49 DNC49 DNC49
4441 Karel van Hellemond 401 DNC49 DNC49 RDG8 1 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
45912 Arthur van den Hoven 402 32 33 DNC49 23 DNC49 DNC49 DNC49 20 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
4643 Ronald van Klooster 444 DNC49 3 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
4750 Jan Zetzema 446 DNC49 DNC49 DNC49 DNC49 DNC49 5 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49
48BEL14/GER420 Gert van der Heijden 446 5 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49 DNC49

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

za 23 okt 21 19:16
Sail100 Sailing Results Software Program