FINN donderdagavond 2021

Entries: 30      Races Sailed: 34      Discard: 7


Series PlaceSail No Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Race 31 Race 32 Race 33 Race 34
1918\369 Jascha Bach 150 4 9 4 10 10 9 12 12 10 DNC31 DNC31 DNC31 8 DNC31 6 7 7 2 2 1 8 10 8 8 8 2 RDG2 RDG3 RDG3 RDG3 RDG3 2 8 3
2974\842 Gideon Messink 159 DNC31 5 DNC31 7 6 3 10 13 8 DNC31 DNC31 DNC31 7 7 RDG4 RDG4 RDG4 RDG4 3 2 5 6 3 6 5 6 2 3 2 2 1 DNC31 DNC31 DNC31
31032 Gerrit Jan van Ommen 172 6 10 8 13 11 11 11 11 9 2 3 2 DNC31 DNC31 3 2 3 3 RDG5 RDG5 RDG4 3 11 10 9 9 DNC31 DNC31 DNC31 DNC31 DNC31 1 1 6
4999 Hein Bloemers 203 DNC31 2 2 3 9 DNC31 9 9 7 1 2 1 RDG5 RDG4 1 5 1 5 DNC31 DNC31 DNC31 8 5 9 3 5 DNC31 DNC31 DNC31 DNC31 DNC31 8 5 1
524 Gerrit Willems 298 2 6 3 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 4 5 DNC31 DNC31 DNC31 7 4 8 1 9 3 4 DNC31 DNC31 DNC31 DNC31 DNC31 3 2 1 6 4 3 4 2
6159 Jan Bijleveld 300 7 11 9 9 7 12 DNC31 DNC31 DNC31 5 4 3 DNC31 DNC31 4 6 4 4 8 4 1 2 4 5 4 1 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
7136 Henk-Jan de Heer 351 9 3 7 DNC31 DNC31 DNC31 8 10 DNC31 DNC31 DNC31 DNC31 6 2 DNC31 DNC31 DNC31 DNC31 5 9 DNC31 4 7 1 7 11 RDG2 RDG3 RDG3 RDG3 RDG3 DNC31 DNC31 DNC31
897 Nick de Jong 414 5 4 DNC31 6 4 6 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 2 3 5 7 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 4 4 5 3 5 6 4
914 Hans Willekes 436 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 7 8 7 7 6 3 11 4 4 6 5 4 5 6 7 5
10984 Rick Bomer 441 3 7 6 14 12 8 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 RDG4 RDG4 RDG4 RDG4 6 7 6 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 4 3 8
11703 Eric Bakker 461 DNC31 DNC31 DNC31 2 2 2 5 4 2 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 RDG5 RDG6 RDG6 RDG6 RDG6 DNC31 DNC31 DNC31 DNC31 DNC31 RDG4 RDG4 RDG4
12101 Jaap Sluijter 466 DNC31 DNC31 DNC31 4 8 4 13 7 5 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 1 5 3 5 1 2 2 3 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
1384 Gert van der Heijden 541 DNC31 DNC31 DNC31 1 1 1 1 2 3 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 1 1 DSQ31 1 2 DNC31 DNC31 DNC31
1435 Bas Proper 576 DNC31 DNC31 DNC31 12 13 5 DNC31 DNC31 DNC31 3 1 DNC31 DNC31 DNC31 DNC31 DNS31 6 6 DNC31 DNC31 DNC31 DNC31 10 OCS11 6 7 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
1572 Lacus-jan Groenhout 627 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 5 6 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 5 3 3 DNC31 7 2 7
1698 Nanno Schuttrups 641 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 2 1 1 DNC31 DNC31 DNC31 DNC31 DNC31 5 1 2 DNF9 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
1796 Hank de Jong 678 DNC31 DNC31 DNC31 5 3 7 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 4 6 2 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
1866 Ewout Meijer 687 DNC31 DNC31 DNC31 11 5 10 3 3 4 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
1941 Karel van Hellemond 697 1 1 1 DNC31 DNC31 DNC31 7 5 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
2059 Johan van de Pavert 697 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 RDG3 RDG3 RDG2 3 4 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
2111 Henk de Jager 701 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 1 2 7 1 8 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
22126 Maarten Godschalx 706 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 4 8 6 DNC31 DNC31 DNC31 1 5 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
23978 Ab Ekels 707 8 8 5 8 14 13 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
241005 Coert Kool 724 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 9 9 4 10 10 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
2512 Karel van Arkel 761 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 RDG6 RDG6 RDG5 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
2650 Jan Zetzema 780 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 4 1 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
27111 Chris Frijdal 780 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 2 3 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
285 Pieter de Gooijer 837 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
287 Cees Scheurwater 837 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31
2829 Bas de Waal 837 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31 DNC31

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

do 02 sep 21 21:51
Sail100 Sailing Results Software Program